North Carolina Independent Colleges & Universities (NCICU) is pleased to celebrate the graduation ceremonies of all 36 campuses. These ceremonies mark a significant milestone in the academic journey of over 83,000 students who hail from all 100 counties in North Carolina, 50 states, and countries around the globe.
“The dedication and academic excellence displayed by our graduates are a testament to the quality of education provided by NCICU schools,” said Dr. A. Hope Williams, President of NCICU. “We are honored to support, represent, and advocate for North Carolina Independent higher education, and these graduation ceremonies embody the culmination of our shared mission.”
NCICU institutions play a vital role in shaping the educational landscape of North Carolina. These colleges and universities collectively award one in four bachelor’s degrees and one in three graduate and professional degrees in the state. Their impact extends beyond academia, contributing significantly to the economic prosperity of North Carolina. With a combined economic impact of $14.2 billion and employing over 66,000 individuals, NCICU institutions are integral to the state’s overall public interests and future growth.
Below is a list of graduating ceremonies from each NCICU institution:
- Barton College | May 11th | 10:30 a.m.
- Belmont Abbey College | May 11th | 11:00 a.m.
- Bennett College | May 18th | 11:00 a.m.
- Brevard College | May 11th | 9:00 a.m.
- Cabarrus College of Health and Sciences | May 4th | 10 a.m.
- Campbell University | May 11th | 9 a.m. & 2 p.m.
- Catawba College | May 4th | 10 a.m.
- Chowan University | May 4th | 10 a.m.
- Davidson College | May 12th | 10 a.m.
- Duke University | May 12th | 9 a.m.
- Elon University | May 24th | 9 a.m. & 2:30 p.m.
- Gardner-Webb University | May 2nd | 7 p.m.
- Greensboro College | May 4th | 10 a.m.
- Guilford College | May 18th | 9 a.m.
- High Point University | May 4th | 9 a.m.
- Johnson C. Smith University | May 19th | 11 a.m.
- Lees-McRae College | May 10th | 6 p.m.
- Lenoir-Rhyne University | May 4th | 11 a.m.
- Livingstone College | May 4th | 9 a.m.
- Louisburg College | May 18th | 11 a.m.
- Mars Hill University | May 11th | 9:30 a.m.
- Meredith College | May 11th | 8:30 a.m. and 11 a.m.
- Methodist University | May 10th | 4:30 p.m. and 8 p.m.
- Montreat College | May 11th | 2 p.m.
- NC Wesleyan College | May 4th | 10 a.m.
- Pfeiffer University | May 11th | 9 a.m.
- Queens University of Charlotte | May 4th | 9 a.m.
- Saint Andrews University | May 5th | 9 a.m.
- Saint Augustine’s University | May 4th | 9 a.m.
- Salem College | May 4th | 10 a.m.
- Shaw University | May 11th | 10 a.m.
- University of Mount Olive | April 26th | 9:30 a.m.
- Wake Forest University | May 20th | 9 a.m.
- Warren Wilson College | May 11th | 10 a.m.
- William Peace University | May 11th | 9:30 a.m.
- Wingate University | May 10th & May 11th | Both at 9 a.m.
In addition to celebrating its students’ academic achievements, NCICU is committed to supporting their success through the Independent College Fund of North Carolina and various programs, scholarships, and collaborative partnerships. These initiatives provide students with valuable resources and opportunities to excel in their educational pursuits. The impact of these programs is evident in the accomplishments of graduates across NCICU institutions.
For more information about NCICU’s scholarships and programs, visit www.NCICU.org.